Price
The license fee vary according to the amount of data and the number of fields you need. The total license fee, however, includes a whole year of free updates to your License Product. Upon expiration of your complimentary first year service contract for receiving updates, you may renew your service contract on an annual basis in order to continue to receive updates to your License Product. The annual service fee is 50% off of the original cost of the license fee and will allow you to log in for an additional year of updates.
Number of Listings | Base + Address |
Base + Phone |
Base + Fax |
Base + Address + Phone |
Base + Address + Fax |
Base + Phone + Fax |
All Fields |
---|---|---|---|---|---|---|---|
Minimum total price (500 records or less) | $25 | $25 | $25 | $37.5 | $37.5 | $37.5 | $50 |
500 - 5,000 records (per record price) | $0.025 | $0.025 | $0.025 | $0.0375 | $0.0375 | $0.0375 | $0.05 |
5,000 - 50,000 records (per record price) | $0.015 | $0.015 | $0.015 | $0.0225 | $0.0225 | $0.0225 | $0.03 |
More than 50,000 records (per record price) | $0.01 | $0.01 | $0.01 | $0.015 | $0.015 | $0.015 | $0.02 |
The following is a complete listing of the data fields and our definition of base, address, phone, and fax.
All Fields | Base | Address | Phone | Fax | Note |
---|---|---|---|---|---|
UMD ID | Unique identifier of the listing | ||||
NPI | National Provider Identifier | ||||
First Name | |||||
Middle Name | |||||
Last Name | |||||
Gender | M or F | ||||
Suffix | Dr, Mrs, Ms, etc. | ||||
Title | MD, DO, PHD, OD, DDS, etc. | ||||
Specialty | E.g. doctor, dentist, therapist, nurse | ||||
Sub Specialty | E.g. radiologist, pediatric dentist | ||||
Sub Sub Specialty | E.g. diagnostic radiology, gynecologic oncology | ||||
Address 1 | DC + 50 states of U.S. only | ||||
Address 2 | |||||
City | |||||
County | |||||
State | |||||
Zip | |||||
Latitude | Precise to the zip code only | ||||
Longitude | |||||
Phone | In the format of xxx-xxx-xxxx | ||||
Fax* |
Buy Data |